Z Jonathan Cohen
Insider Trading: Purchases
- Displaying 20
| Company | Symbol | Price | Amount | Relationship | Remaning Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| RSO | $23.50 | 8,510 | Director | 8,510 | 2012-06-14 | Filing | |
| RSO | $23.50 | 4,255 | Director | 4,255 | 2012-06-14 | Filing | |
| ARP | $20.00 | 150,000 | Director | 270,344 | 2012-04-30 | Filing | |
| ARP | $20.00 | 50,000 | Director | 59,638 | 2012-04-30 | Filing | |
| REXI | $5.95 | 30,000 | Director | 1,217,471 | 2011-06-15 | Filing | |
| REXI | $6.14 | 8,848 | Director | 1,187,471 | 2011-05-18 | Filing | |
| N/A | $9.00 | 11,111 | Director | 11,111 | 2011-04-29 | Filing | |
| REXI | $6.14 | 10,200 | Director | 1,178,623 | 2011-05-12 | Filing | |
| REXI | $6.10 | 5,952 | Director | 1,168,423 | 2011-05-11 | Filing | |
| REXI | $6.25 | 5,714 | Director | 1,162,471 | 2011-03-07 | Filing | |
| REXI | $6.25 | 9,055 | Director | 1,156,757 | 2011-03-04 | Filing | |
| REXI | $6.25 | 231 | Director | 1,147,702 | 2011-03-03 | Filing | |
| RSO | $4.50 | 200,000 | Director | 200,000 | 2009-12-07 | Filing | |
| APL | $5.86 | 5,000 | Director | 45,977 | 2009-08-25 | Filing | |
| APL | $5.86 | 5,000 | Director | 50,834 | 2009-08-25 | Filing | |
| REXI | $3.19 | 5,000 | Director | 1,005,975 | 2009-02-19 | Filing | |
| REXI | $3.12 | 5,000 | Director | 1,000,975 | 2009-02-18 | Filing | |
| REXI | $3.16 | 2,400 | Director | 995,975 | 2009-02-13 | Filing | |
| REXI | $3.19 | 10,000 | Director | 993,575 | 2009-02-13 | Filing | |
| REXI | $4.10 | 25,000 | Director | 983,575 | 2009-02-09 | Filing |
