Filing Details

Accession Number:
0001437749-17-015061
Form Type:
4
Zero Holdings:
No
Publication Time:
2017-08-18 20:10:38
Reporting Period:
2017-08-16
Filing Date:
2017-08-18
Accepted Time:
2017-08-18 20:10:38
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1090908 Determine Inc. DTRM Services-Prepackaged Software (7372) 770432030
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1644189 Patrick Stakenas 615 West Carmel Dr., Suite 100
Carmel IN 46032
Chief Executive Officer Yes Yes No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2017-08-16 3,600 $1.66 879,009 No 4 P Direct
Common Stock Acquisiton 2017-08-16 798 $1.62 879,807 No 4 P Direct
Common Stock Acquisiton 2017-08-16 600 $1.62 880,407 No 4 P Direct
Common Stock Acquisiton 2017-08-16 477 $1.85 880,884 No 4 P Direct
Common Stock Acquisiton 2017-08-16 500 $1.65 881,384 No 4 P Direct
Common Stock Acquisiton 2017-08-16 500 $1.62 881,884 No 4 P Direct
Common Stock Acquisiton 2017-08-16 500 $1.62 882,384 No 4 P Direct
Common Stock Acquisiton 2017-08-16 400 $1.86 882,784 No 4 P Direct
Common Stock Acquisiton 2017-08-16 400 $1.62 883,184 No 4 P Direct
Common Stock Acquisiton 2017-08-16 300 $1.65 883,484 No 4 P Direct
Common Stock Acquisiton 2017-08-16 300 $1.64 883,784 No 4 P Direct
Common Stock Acquisiton 2017-08-16 200 $1.84 883,984 No 4 P Direct
Common Stock Acquisiton 2017-08-16 181 $1.62 884,165 No 4 P Direct
Common Stock Acquisiton 2017-08-16 100 $1.83 884,265 No 4 P Direct
Common Stock Acquisiton 2017-08-16 100 $1.82 884,365 No 4 P Direct
Common Stock Acquisiton 2017-08-16 100 $1.81 884,465 No 4 P Direct
Common Stock Acquisiton 2017-08-16 100 $1.62 884,565 No 4 P Direct
Common Stock Acquisiton 2017-08-16 100 $1.64 884,665 No 4 P Direct
Common Stock Acquisiton 2017-08-16 100 $1.62 884,765 No 4 P Direct
Common Stock Acquisiton 2017-08-16 68 $1.68 884,833 No 4 P Direct
Common Stock Acquisiton 2017-08-16 32 $1.67 884,865 No 4 P Direct
Common Stock Acquisiton 2017-08-16 23 $1.85 884,888 No 4 P Direct
Common Stock Acquisiton 2017-08-16 21 $1.61 884,909 No 4 P Direct
Common Stock Acquisiton 2017-08-16 1,900 $1.95 886,809 No 4 P Direct
Common Stock Acquisiton 2017-08-17 1,000 $1.85 887,809 No 4 P Direct
Common Stock Acquisiton 2017-08-17 1,000 $1.85 888,809 No 4 P Direct
Common Stock Acquisiton 2017-08-17 1,000 $1.80 889,809 No 4 P Direct
Common Stock Acquisiton 2017-08-17 1,000 $1.80 890,809 No 4 P Direct
Common Stock Acquisiton 2017-08-17 600 $1.80 891,409 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct