Filing Details

Accession Number:
0001144204-14-020634
Form Type:
4
Zero Holdings:
No
Publication Time:
2014-04-03 18:26:58
Reporting Period:
2014-04-01
Filing Date:
2014-04-03
Accepted Time:
2014-04-03 18:26:58
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
822663 Inter Parfums Inc IPAR Perfumes, Cosmetics & Other Toilet Preparations (2844) 133275609
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1243360 Frederic Pelayo Garcia 4, Rond Point Des Champs Elysees
Paris I0 75008
Direxprt Interparfumssa No Yes No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2014-04-01 1,515 $19.03 1,515 No 4 M Direct
Common Stock Disposition 2014-04-01 515 $35.53 1,000 No 4 S Direct
Common Stock Disposition 2014-04-01 1,000 $35.40 0 No 4 S Direct
Common Stock Acquisiton 2014-04-02 285 $19.03 285 No 4 M Direct
Common Stock Acquisiton 2014-04-02 600 $19.33 885 No 4 M Direct
Common Stock Acquisiton 2014-04-02 600 $15.62 1,485 No 4 M Direct
Common Stock Disposition 2014-04-02 835 $35.55 600 No 4 S Direct
Common Stock Disposition 2014-04-02 650 $35.45 0 No 4 S Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 M Direct
No 4 S Direct
No 4 S Direct
No 4 M Direct
No 4 M Direct
No 4 M Direct
No 4 S Direct
No 4 S Direct
Reported Derivative Transactions
Sec. Name Sec. Type Acquisiton - Disposition Date Amount Price Amount - 2 Price - 2
Common Stock Option-right to buy Disposition 2014-04-01 600 $0.00 600 $19.03
Common Stock Option-right to buy Disposition 2014-04-01 600 $0.00 600 $19.03
Common Stock Option-right to buy Disposition 2014-04-01 315 $0.00 600 $19.03
Common Stock Option-right to buy Disposition 2014-04-02 600 $0.00 600 $15.62
Common Stock Option-right to buy Disposition 2014-04-02 600 $0.00 600 $19.33
Common Stock Option-right to buy Disposition 2014-04-02 285 $0.00 285 $19.03
Remaning Holdings Exercise Date Expiration Date Equity Swap Involved Transaction Form Type Transaction Code Nature of Ownership
0 2013-12-31 2016-12-30 No 4 M Direct
0 2012-12-31 2016-12-30 No 4 M Direct
285 2011-12-31 2016-12-30 No 4 M Direct
0 2014-03-29 2016-03-28 No 4 M Direct
0 2013-12-31 2018-12-30 No 4 M Direct
0 2011-12-31 2016-12-30 No 4 M Direct
Reported Derivative Holdings
Sec. Name Sec. Type Price Date Expiration Date Amount Remaning Holdings Nature of Ownership
Common Stock Option-right to buy $19.03 2015-12-31 2016-12-30 600 600 Direct
Common Stock Option-right to buy $19.03 2014-12-31 2016-12-30 600 600 Direct
Common Stock Option-right to buy $15.62 2015-03-29 2016-03-28 600 600 Direct
Common Stock Option-right to buy $19.33 2014-12-31 2018-12-30 600 600 Direct
Common Stock Option-right to buy $19.33 2015-12-31 2018-12-30 600 600 Direct
Common Stock Option-right to buy $19.33 2016-12-31 2018-12-30 600 6,000 Direct
Common Stock Option-right to buy $19.33 2017-12-31 2018-12-30 600 600 Direct
Common Stock Option-right to buy $15.59 2014-12-30 2017-12-29 600 600 Direct
Common Stock Option-right to buy $15.59 2015-12-30 2017-12-29 600 600 Direct
Common Stock Option-right to buy $15.59 2016-12-30 2017-12-29 600 600 Direct
Common Stock Option-right to buy $22.20 2014-01-31 2019-01-30 400 400 Direct
Common Stock Option-right to buy $22.20 2015-01-31 2019-01-30 400 400 Direct
Common Stock Option-right to buy $22.20 2016-01-31 2019-01-30 400 400 Direct
Common Stock Option-right to buy $22.20 2017-01-31 2019-01-30 400 400 Direct
Common Stock Option-right to buy $22.20 2018-01-31 2019-01-30 400 400 Direct
Common Stock Option-right to buy $35.75 2014-12-31 2019-12-30 1,000 1,000 Direct
Common Stock Option-right to buy $35.75 2015-12-31 2019-12-30 1,000 1,000 Direct
Common Stock Option-right to buy $35.75 2016-12-31 2019-12-30 1,000 1,000 Direct
Common Stock Option-right to buy $35.75 2017-12-31 2019-12-30 1,000 1,000 Direct
Common Stock Option-right to buy $35.75 2018-12-31 2019-12-30 1,000 1,000 Direct
Expiration Date Amount Remaning Holdings Nature of Ownership
2016-12-30 600 600 Direct
2016-12-30 600 600 Direct
2016-03-28 600 600 Direct
2018-12-30 600 600 Direct
2018-12-30 600 600 Direct
2018-12-30 600 6,000 Direct
2018-12-30 600 600 Direct
2017-12-29 600 600 Direct
2017-12-29 600 600 Direct
2017-12-29 600 600 Direct
2019-01-30 400 400 Direct
2019-01-30 400 400 Direct
2019-01-30 400 400 Direct
2019-01-30 400 400 Direct
2019-01-30 400 400 Direct
2019-12-30 1,000 1,000 Direct
2019-12-30 1,000 1,000 Direct
2019-12-30 1,000 1,000 Direct
2019-12-30 1,000 1,000 Direct
2019-12-30 1,000 1,000 Direct