| Insider | Price | Amount | Relationship | Remaning Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $13.84 | 720 | Large Shareholder | 720 | 2011-07-06 | Filing | |
| $12.58 | 500 | Large Shareholder | 1,300 | 2011-01-12 | Filing | |
| $12.56 | 400 | Large Shareholder | 800 | 2011-01-12 | Filing | |
| $12.55 | 300 | Large Shareholder | 400 | 2011-01-12 | Filing | |
| $12.53 | 100 | Large Shareholder | 100 | 2011-01-12 | Filing |
| Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $100,000.00 | 141 | Large Shareholder | 0 | 2012-01-03 | Filing | |
| $13.98 | 520 | Large Shareholder | 0 | 2011-07-06 | Filing | |
| $13.97 | 200 | Large Shareholder | 520 | 2011-07-06 | Filing | |
| $12.51 | 100 | Large Shareholder | 0 | 2020-01-12 | Filing | |
| $12.50 | 413 | Large Shareholder | 100 | 2020-01-12 | Filing |
Insider Monkey beat the market by 20 percentage points in 6 months - Learn how!