| No. | Hedge Fund | Shares | Value (x$1000) | Activity | % Port |
|---|---|---|---|---|---|
| 1.) | Millennium Management Israel Englander |
0 | $0 | ![]() |
0% |
| 2.) | Lucas Capital Management Russell Lucas |
0 | $0 | ![]() |
0% |
| 3.) | Citadel Investment Group Ken Griffin |
501,996 | $3,458 | -42%![]() |
0% |
| 4.) | D E Shaw D. E. Shaw |
103,357 | $712 | -32%![]() |
0% |
| Insider | Price | Amount | Relationship | Remaning Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $5.52 | 50,000 | Director | 1,011,301 | 2012-11-19 | Filing | |
| $5.08 | 6,000 | Officer | 108,599 | 2012-11-15 | Filing | |
| $5.14 | 50,000 | Director | 961,301 | 2012-11-15 | Filing | |
| $5.35 | 50,000 | Director | 911,301 | 2012-11-13 | Filing | |
| $8.03 | 25,000 | Director | 861,301 | 2012-08-29 | Filing |
| Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $12.22 | 8,824 | Officer | 305,696 | 2012-04-25 | Filing | |
| $12.22 | 26,889 | Officer | 287,631 | 2012-04-25 | Filing | |
| $12.22 | 9,402,470 | Large Shareholder | 27,147,651 | 2012-04-25 | Filing |
Insider Monkey beat the market by 20 percentage points in 6 months - Learn how!