L3Harris Technologies Inc. (LHX)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 1,454,638 $306,375,856 +1% 1.34%
2. 725,228 $152,747,521 +297% 0.36%
3. 653,768 $137,696,616 -1% 1.28%
4.
GLG Partners

Noam Gottesman

469,692 $98,926,529 0.27%
5.
Adage Capital Management

Phill Gross And Robert Atchinson

424,359 $89,378,493 +126% 0.18%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$213.39 1,250 Director 2,793 2024-03-15 Filing
$215.35 1,250 Director 1,543 2024-03-14 Filing
$191.45 161 Director 199 2020-04-23 Filing
$161.37 16 Director 281 2020-03-17 Filing
$211.66 10 Director 265 2020-01-10 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$211.91 6,258 Officer, Director 116,175 2024-03-26 Filing
$212.22 40,000 Officer, Director 116,175 2024-03-25 Filing
$212.86 3,363 Officer 55,254 2024-03-18 Filing
$211.14 1,292 Officer 58,617 2024-03-15 Filing
$211.57 1,459 Officer 27,185 2024-02-28 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 20,186,511 $4,251,682,947 0.09%
2. 17,403,276 $3,665,477,984 0.09%
3. 16,056,272 $3,381,784,135 0.6%
4. 9,226,040 $1,943,188,545 0.09%
5. 5,147,546 $1,084,176,092 0.28%
News See All