| Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $20.75 | 9,900 | Officer | 37,458 | 2010-12-21 | Filing | |
| $20.75 | 6,500 | Officer | 47,358 | 2010-12-21 | Filing | |
| $20.35 | 1,861 | Officer | 15,396 | 2010-12-14 | Filing | |
| $20.34 | 1,100 | Officer | 17,257 | 2010-12-14 | Filing | |
| $20.35 | 700 | Officer | 18,357 | 2010-12-14 | Filing | |
| $20.35 | 100 | Officer | 19,057 | 2010-12-14 | Filing | |
| $20.35 | 4,400 | Officer | 19,157 | 2010-12-14 | Filing | |
| $20.34 | 2,040 | Officer | 23,557 | 2010-12-14 | Filing | |
| $20.34 | 100 | Officer | 25,597 | 2010-12-14 | Filing | |
| $20.33 | 2,857 | Officer | 25,697 | 2010-12-14 | Filing | |
| $20.32 | 200 | Officer | 28,554 | 2010-12-14 | Filing | |
| $20.31 | 103 | Officer | 28,754 | 2010-12-14 | Filing | |
| $17.25 | 700 | Officer | 13,818 | 2009-09-09 | Filing | |
| $17.24 | 2,300 | Officer | 14,518 | 2009-09-09 | Filing | |
| $16.25 | 100,000 | Director | 275,084 | 2009-09-04 | Filing | |
| $14.60 | 2,000 | Director | 375,084 | 2009-06-26 | Filing | |
| $14.61 | 2,000 | Director | 377,084 | 2009-06-26 | Filing | |
| $14.62 | 2,000 | Director | 379,084 | 2009-06-26 | Filing |
Insider Monkey beat the market by 20 percentage points in 6 months - Learn how!