| Insider | Price | Amount | Relationship | Remaning Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $7.70 | 150 | Director | 94,016 | 2013-05-09 | Filing | |
| $7.60 | 100 | Director | 93,866 | 2013-05-08 | Filing | |
| $7.50 | 400 | Director | 1,076 | 2013-05-06 | Filing | |
| $7.50 | 250 | Director | 93,766 | 2013-04-30 | Filing | |
| $7.50 | 500 | Director | 7,222 | 2013-04-30 | Filing |
Insider Monkey beat the market by 20 percentage points in 6 months - Learn how!